| Tax Roll Summaries | |||||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | ||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | ||
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Historical Tax Areas and Rates | |||||||
| 1975 | 1976 | 1977 | 1978 | 1979 | |||
| 1980 | 1981 | 1982 | 1983 | 1984 | |||
| 1985 | 1986 | 1987 | 1988 | 1989 | |||
| 1990 | 1991 | 1992 | 1993 | 1994 | |||
| 1995 | 1996 | 1997 | 1998 | 1999 | |||
| 2000 | 2001 | 2002 | 2003 | 2004 | |||
| 2005 | 2006 | 2007 | 2008 | ||||
| 2009 Tax Table | |||||||
| 2009 Tax Areas and Rates | 2009 Authorities and Millages | ||||||
| Historical Tax Roll Summary Data for 2009 | |
| Date Certified: Monday, October 12, 2009 | |
| Just Value | $35,937,995,927 |
| Land Classified Agricultural | $2,256,016,137 |
| Widow and Disability Amount | $223,606,259 |
| Institutional Exemptions | $1,517,266,264 |
| Homestead Exemptions | $3,376,061,337 |
| County Taxable Value | $23,129,674,593 |
| School Taxable Value | $25,445,098,119 |
| Real Property Parcels | 267,392 |
| Personal Property Accounts | 46,409 |