| Tax Roll Summaries | |||||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | ||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | ||
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Historical Tax Areas and Rates | |||||||
| 1975 | 1976 | 1977 | 1978 | 1979 | |||
| 1980 | 1981 | 1982 | 1983 | 1984 | |||
| 1985 | 1986 | 1987 | 1988 | 1989 | |||
| 1990 | 1991 | 1992 | 1993 | 1994 | |||
| 1995 | 1996 | 1997 | 1998 | 1999 | |||
| 2000 | 2001 | 2002 | 2003 | 2004 | |||
| 2005 | 2006 | 2007 | 2008 | ||||
| 2009 Tax Table | |||||||
| 2009 Tax Areas and Rates | 2009 Authorities and Millages | ||||||
| Historical Tax Roll Summary Data for 2003 | |
| Date Certified: Monday, October 13, 2003 | |
| Just Value | $21,252,196,140 |
| Land Classified Agricultural | $1,300,622,601 |
| Widow and Disability Amount | $137,275,946 |
| Institutional Exemptions | $803,147,521 |
| Homestead Exemptions | $2,790,009,087 |
| Taxable Value | $13,991,326,126 |
| Real Property Parcels | 229,334 |
| Personal Property Accounts | 42,408 |