Tax Roll Summaries
1975 1980 1985 1986 1987
1988 1989 1990 1991 1992
1993 1994 1995 1996 1997
1998 1999 2000 2001 2002
2003 2004 2005 2006 2007

Historical Tax Areas and Rates
1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998
1999 2000 2001 2002 2003 2004
2005 2006 2007

2008 Tax Table
2008 Tax Areas and Rates

Pasco County Final Tax Area Rates 2008
Click on the Tax Area below to see
the individual Taxing Authorities
AREA AUTHORITIES TOTAL RATE PARCEL AMOUNT LIGHT AMOUNT
1000 01-02-03-04-05-06-07-08-09-11-12 13.4154 $0.00 $0.00
10DC 01-02-03-04-05-06-07-08-09-10-11-12-14 22.0191 $0.00 $0.00
10DH 01-02-03-04-05-06-07-08-09-10-11-14-17 22.0430 $0.00 $0.00
10FD 01-02-03-04-05-06-07-08-09-10-11-12 14.4109 $0.00 $0.00
10MF 01-02-03-04-05-06-07-08-09-10-11-12 14.4109 $0.00 $0.00
10ST 01-02-03-04-05-06-07-08-09-10-11-12-15 15.7889 $0.00 $0.00
10SV 01-02-03-04-05-06-07-08-09-10-11-12-14-59 22.0191 $0.00 $0.00
11MF 01-02-03-04-05-06-07-08-09-10-11-12 14.4109 $0.00 $0.00
12MF 01-02-03-04-05-06-07-08-09-10-11-12 14.4109 $0.00 $0.00
13MF 01-02-03-04-05-06-07-08-09-10-11-17 14.4348 $0.00 $0.00
14MF 01-02-03-04-05-06-07-08-09-10-11-12 14.4109 $0.00 $0.00
1LDC 01-02-03-04-05-06-07-08-09-10-11-12-14-64 22.0191 $0.00 $0.00
1PDC 01-02-03-04-05-06-07-08-09-10-11-12-14-65 22.0191 $0.00 $0.00
2000 01-02-03-04-05-06-07-08-09-11-16 13.1846 $0.00 $0.00
20FD 01-02-03-04-05-06-07-08-09-10-11-16 14.1801 $0.00 $0.00
20MF 01-02-03-04-05-06-07-08-09-10-11-16 14.1801 $0.00 $0.00
21MF 01-02-03-04-05-06-07-08-09-10-11-16 14.1801 $0.00 $0.00
22MF 01-02-03-04-05-06-07-08-09-10-11-16 14.1801 $0.00 $0.00
3000 01-02-03-04-05-06-07-08-09-11-17 13.4393 $0.00 $0.00
301B 01-02-03-04-05-06-07-08-09-10-11-17-22 14.4348 $0.00 $0.00
302B 01-02-03-04-05-06-07-08-09-10-11-17-23 14.4348 $0.00 $0.00
303B 01-02-03-04-05-06-07-08-09-10-11-17-24 14.4348 $0.00 $0.00
304B 01-02-03-04-05-06-07-08-09-10-11-17-25 14.4348 $0.00 $0.00
30FZ 01-02-03-04-05-06-07-08-09-10-11-17 14.4348 $0.00 $0.00
30LP 01-02-03-04-05-06-07-08-09-10-11-17-21 14.4348 $0.00 $0.00
30SA 01-02-03-04-05-06-07-08-09-10-11-17-20 16.5425 $0.00 $0.00
30ST 01-02-03-04-05-06-07-08-09-10-11-15-17 15.8128 $0.00 $0.00
30ZH 01-02-03-04-05-06-07-08-09-11-17-19 19.0101 $0.00 $0.00
3100 01-02-03-04-05-06-07-08-09-10-11-17 14.4348 $0.00 $0.00
310B 01-02-03-04-05-06-07-08-09-10-11-17-31 14.4348 $0.00 $0.00
31CC 01-02-03-04-05-06-07-08-09-10-11-17-54 14.4348 $0.00 $0.00
31LB 01-02-03-04-05-06-07-08-09-10-11-17-36 14.4348 $0.00 $0.00
3200 01-02-03-04-05-06-07-08-09-10-11-17 14.4348 $0.00 $0.00
3300 01-02-03-04-05-06-07-08-09-11-17 13.4393 $0.00 $0.00
33MF 01-02-03-04-05-06-07-08-09-10-11-17 14.4348 $0.00 $0.00
33TG 01-02-03-04-05-06-07-08-09-10-11-17-44 14.4348 $0.00 $0.00
33WL 01-02-03-04-05-06-07-08-09-10-11-17-46 14.4348 $0.00 $0.00
3600 01-02-03-04-05-06-07-08-09-10-11-17 14.4348 $0.00 $0.00
36BW 01-02-03-04-05-06-07-08-09-10-11-17-53 14.4348 $0.00 $0.00
36CW 01-02-03-04-05-06-07-08-09-10-11-17-51 14.4348 $0.00 $0.00
36DL 01-02-03-04-05-06-07-08-09-10-11-17-56 14.4348 $0.00 $0.00
36LP 01-02-03-04-05-06-07-08-09-10-11-17-62 14.4348 $0.00 $0.00
36LX 01-02-03-04-05-06-07-08-09-10-11-17-39 14.4348 $0.00 $0.00
36M2 01-02-03-04-05-06-07-08-09-10-11-17-37 14.4348 $0.00 $0.00
36M3 01-02-03-04-05-06-07-08-09-10-11-17-45 14.4348 $0.00 $0.00
36M4 01-02-03-04-05-06-07-08-09-10-11-17-52 14.4348 $0.00 $0.00
36MP 01-02-03-04-05-06-07-08-09-10-11-17-32 14.4348 $0.00 $0.00
36MW 01-02-03-04-05-06-07-08-09-10-11-17-43 14.4348 $0.00 $0.00
36NW 01-02-03-04-05-06-07-08-09-10-11-17-35 14.4348 $0.00 $0.00
36OC 01-02-03-04-05-06-07-08-09-10-11-17-58 14.4348 $0.00 $0.00
36QH 01-02-03-04-05-06-07-08-09-10-11-17-48 14.4348 $0.00 $0.00
36RW 01-02-03-04-05-06-07-08-09-10-11-17-67 14.4348 $0.00 $0.00
36S2 01-02-03-04-05-06-07-08-09-10-11-17-49 14.4348 $0.00 $0.00
36SO 01-02-03-04-05-06-07-08-09-10-11-17-47 14.4348 $0.00 $0.00
36WG 01-02-03-04-05-06-07-08-09-10-11-17-66 14.4348 $0.00 $0.00
36WW 01-02-03-04-05-06-07-08-09-10-11-17-34 14.4348 $0.00 $0.00
36ZR 01-02-03-04-05-06-07-08-09-10-11-17-63 14.4348 $0.00 $0.00
4000 01-02-03-04-05-06-07-08-09-11-26 13.3731 $0.00 $0.00
401B 01-02-03-04-05-06-07-08-09-10-11-26-27 14.3686 $0.00 $0.00
4200 01-02-03-04-05-06-07-08-09-10-11-26 14.3686 $0.00 $0.00
6000 01-02-03-04-05-06-07-08-09-11-26 13.3731 $0.00 $0.00
60NP 01-02-03-04-05-06-07-08-09-11-26-30 20.0005 $0.00 $0.00
60PR 01-02-03-04-05-06-07-08-09-11-26-29 17.6427 $0.00 $0.00
60SD 01-02-03-04-05-06-07-08-09-11-26-33 13.3731 $0.00 $0.00
60TG 01-02-03-04-05-06-07-08-09-10-11-26-44 14.3686 $0.00 $0.00
6200 01-02-03-04-05-06-07-08-09-10-11-26 14.3686 $0.00 $0.00
62CW 01-02-03-04-05-06-07-08-09-10-11-26-51 14.3686 $0.00 $0.00
62HP 01-02-03-04-05-06-07-08-09-10-11-26-38 14.3686 $0.00 $0.00
62LR 01-02-03-04-05-06-07-08-09-10-11-26-57 14.3686 $0.00 $0.00
62LS 01-02-03-04-05-06-07-08-09-10-11-26-68 14.3686 $0.00 $0.00
62VT 01-02-03-04-05-06-07-08-09-10-11-26-69 14.3686 $0.00 $0.00
62WE 01-02-03-04-05-06-07-08-09-10-11-26-61 14.3686 $0.00 $0.00
9000 01-02-03-04-05-06-07-08-09-11-28 13.5547 $0.00 $0.00
90LL 01-02-03-04-05-06-07-08-09-11-28-40 13.5547 $0.00 $0.00
90NP 01-02-03-04-05-06-07-08-09-11-28-30 20.1821 $0.00 $0.00
90OS 01-02-03-04-05-06-07-08-09-10-11-28-42 14.5502 $0.00 $0.00
90TG 01-02-03-04-05-06-07-08-09-10-11-28-44 14.5502 $0.00 $0.00
90WL 01-02-03-04-05-06-07-08-09-10-11-28-46 14.5502 $0.00 $0.00
9100 01-02-03-04-05-06-07-08-09-10-11-28 14.5502 $0.00 $0.00
91BA 01-02-03-04-05-06-07-08-09-10-11-28-50 14.5502 $0.00 $0.00
91CS 01-02-03-04-05-06-07-08-09-10-11-28-55 14.5502 $0.00 $0.00
91CW 01-02-03-04-05-06-07-08-09-10-11-28-51 14.5502 $0.00 $0.00
91HS 01-02-03-04-05-06-07-08-09-10-11-28-41 14.5502 $0.00 $0.00
91LL 01-02-03-04-05-06-07-08-09-10-11-28-40 14.5502 $0.00 $0.00
91OS 01-02-03-04-05-06-07-08-09-10-11-28-42 14.5502 $0.00 $0.00
91SC 01-02-03-04-05-06-07-08-09-10-11-28-60 14.5502 $0.00 $0.00

<< Information